Polyethylene Glycol Monomethyl Ethers (PEG M-grades)
M-series polyglycols are linear, monofunctional polyethylene glycol monomethyl ethers that are completely soluble in water and are available with molecular weights between 250 and 5,000.
M-type polyglycols are used mainly in chemical reactions requiring integration of a monofunctional polyethylene glycol chain (see section: Reactions with polyglycols). The decisive factor in the quality of M-PEGs is a low content of dihydroxy-functional contaminants. The physical properties of M-type polyglycols are comparable to those of pure polyethylene glycols.
Type | Product Form | Molar mass g/mol | Solidification Point EP III °C | Water content (DIN 51777) % (m / m) | Hydroxyl value (DIN 53240) mg KOH / g | Application / characteristics |
| Polyglykol M 250 | Liquid | 272 - 285 | approx.
-26 | max. 0,2 | 197 - 206 | Solvent / chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 350 | Liquid | 330 - 370 | approx.
-6 | max. 0,5 | 152 - 168 | Solvent / chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 350 PU | Liquid | 330 - 370 | approx.
-6 | max. 0,5 | 152 - 168 | Reduced alkali content for synthesis and polyurethane - applications |
| Polyglykol M 500 | Liquid | 470 - 530 | approx.
+12 | max. 0,5 | 106 - 119 | Solvent / chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 500 PU | Liquid | 470 - 530 | approx.
+12 | max. 0,5 | 106 - 119 | Reduced alkali content for synthesis and polyurethane - applications |
| Polyglykol M 750 | Liquid | 720 - 780 | approx.
+27 | max. 0,5 | 72 - 78 | Chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 1100 | Wax
/ melt | 1,000 - 1,200 | approx.
+40 | max. 0,3 | 47 - 56 | Chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 2000 S | Flakes | 1,800 - 2,200 | approx.
+50 | max. 0,5 | 25,5 - 31 | Chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 2000 FL | Melt | 1,800 - 2,200 | approx.
+50 | max. 0,5 | 25,5 - 31 | Chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 5000 S | Flakes | 4,500 - 5,500 | approx.
+57 | mx. 0,5 | 10,2 - 12,5 | Chemical synthesis / esterification / polyurethane - hydrophilization |
| Polyglykol M 5000 FL | Melt | 4,500 - 5,500 | approx.
+57 | max. 0,5 | 10,2 - 12,5 | Chemical synthesis / esterification / polyurethane - hydrophilization |
Please have a look at our brochure Polyalkylene / Polyethylene Glycols.
If you have any questions, please contact us. If you prefer, you may send us an e-mail